PETERSON
2007 · No. 7 overall · Vikings No. 28
Adrian Peterson
The purple jersey is the one he wore in Norman and in Minnesota. 2012 NFL MVP. 14,918 career rushing yards, and 296 in one game against the Chargers on Nov. 4, 2007.

National Football League
Forty-five former Sooners on NFL rosters as of Oct. 2, 2026 — active, injured reserve, and practice squad, including three starting quarterbacks.
45on the board
Mark Andrews
BAL · TE
Three-time Pro Bowl tight end and the Ravens’ red-zone constant.
Nik Bonitto
DEN · OLB
Edge rusher coming off a breakout sack season in Denver.
Marquise Brown
PHI · WR
Hollywood is back in crimson company alongside Hurts and Lane Johnson.
Creed Humphrey
KC · C
The best center in football and the heartbeat of KC’s line.
Jalen Hurts
PHI · QB
Super Bowl MVP running Philly’s offense — one year a Sooner, forever crimson.
Lane Johnson
PHI · OT
Future Hall of Famer still setting the edge in Philadelphia.
CeeDee Lamb
DAL · WR
Dallas’s alpha receiver and a perennial 100-catch threat.
Baker Mayfield
TB · QB
2017 Heisman winner heading into year three as Tampa’s starter.
Kyler Murray
MIN · QB
Named Minnesota’s Week 1 starter over J.J. McCarthy.
Rhamondre Stevenson
NE · RB
Between-the-tackles lead back for the Patriots.
Trent Williams
SF · T
The Left Tackle. Still the standard on the 49ers’ edge.
The first round
Forty-nine Sooners were taken in the regular first round. Brian Bosworth, the No. 1 pick of the 1987 supplemental draft, is the 50th name.
PETERSON
2007 · No. 7 overall · Vikings No. 28
The purple jersey is the one he wore in Norman and in Minnesota. 2012 NFL MVP. 14,918 career rushing yards, and 296 in one game against the Chargers on Nov. 4, 2007.
Name on top, number below, stitched like a jersey back. Burris never played an NFL down, so his plate uses 51 from Norman.
GUYTON
HARRISON
LAMB
MURRAY
MURRAY
BROWN
MAYFIELD
JOHNSON
BRADFORD
MCCOY
WILLIAMS
GRESHAM
JOSEPH
BROWN
CLAYTON
HARRIS
WOOLFOLK
WILLIAMS
MCDOUGLE
JONES
DIXON
JACKSON
BOSWORTH
CASILLAS
SEWELL
BRYAN
SHIPP
OVERSTREET
GARY
SIMS
CUMBY
PEACOCK
SELMON
WASHINGTON
BROOKS
ZABEL
FILES
OWENS
HINTON
MCADAMS
LOONEY
BAKER
TUBBS
BOYDSTON
BURRIS
VESSELS
HEATH
THOMAS
WEST
50 picks
| Year | Pick | Player | Pos | Drafted by | OU |
|---|---|---|---|---|---|
| 2024 | 29 | Tyler Guyton On the 2026 roster | OT | DAL · Dallas Cowboys | 2022–23 |
| 2023 | 27 | Anton Harrison On the 2026 roster | OT | JAX · Jacksonville Jaguars | 2020–22 |
| 2020 | 17 | CeeDee Lamb On the 2026 roster | WR | DAL · Dallas Cowboys | 2017–19 |
| 2020 | 23 | Kenneth Murray On the 2026 roster | LB | LAC · Los Angeles Chargers | 2017–19 |
| 2019 | 1 | Kyler Murray On the 2026 roster | QB | ARI · Arizona Cardinals | 2017–18 |
| 2019 | 25 | Marquise Brown On the 2026 roster | WR | BAL · Baltimore Ravens | 2017–18 |
| 2018 | 1 | Baker Mayfield On the 2026 roster | QB | CLE · Cleveland Browns | 2015–17 |
| 2013 | 4 | Lane Johnson On the 2026 roster | OT | PHI · Philadelphia Eagles | 2010–12 |
| 2010 | 1 | Sam Bradford | QB | STL · St. Louis Rams | 2007–09 |
| 2010 | 3 | Gerald McCoy | DT | TB · Tampa Bay Buccaneers | 2007–09 |
| 2010 | 4 | Trent Williams On the 2026 roster | OT | WAS · Washington Redskins | 2006–09 |
| 2010 | 21 | Jermaine Gresham | TE | CIN · Cincinnati Bengals | 2006–08 |
| 2007 | 7 | Adrian Peterson | RB | MIN · Minnesota Vikings | 2004–06 |
| 2006 | 23 | Davin Joseph | G | TB · Tampa Bay Buccaneers | 2002–05 |
| 2005 | 13 | Jammal Brown | OT | NO · New Orleans Saints | 2001–04 |
| 2005 | 22 | Mark Clayton | WR | BAL · Baltimore Ravens | 2001–04 |
| 2004 | 14 | Tommie Harris | DT | CHI · Chicago Bears | 2001–03 |
| 2003 | 28 | Andre Woolfolk | DB | TEN · Tennessee Titans | 1999–2002 |
| 2002 | 8 | Roy Williams | DB | DAL · Dallas Cowboys | 1999–2001 |
| 2000 | 20 | Stockar McDougle | OT | DET · Detroit Lions | 1998–99 |
| 1996 | 5 | Cedric Jones | DE | NYG · New York Giants | 1992–95 |
| 1988 | 5 | Rickey Dixon | DB | CIN · Cincinnati Bengals | 1984–87 |
| 1988 | 13 | Keith Jackson | TE | PHI · Philadelphia Eagles | 1984–87 |
| 1987 | 1 | Brian Bosworth Supplemental draft, No. 1 | LB | SEA · Seattle Seahawks | 1984–86 |
| 1986 | 2 | Tony Casillas | DT | ATL · Atlanta Falcons | 1982–85 |
| 1985 | 26 | Steve Sewell | RB | DEN · Denver Broncos | 1981–84 |
| 1984 | 9 | Rick Bryan | DT | ATL · Atlanta Falcons | 1980–83 |
| 1984 | 14 | Jackie Shipp | LB | MIA · Miami Dolphins | 1980–83 |
| 1981 | 13 | David Overstreet | RB | MIA · Miami Dolphins | 1977–80 |
| 1981 | 17 | Keith Gary | DE | PIT · Pittsburgh Steelers | 1979–80 |
| 1980 | 1 | Billy Sims | RB | DET · Detroit Lions | 1975–79 |
| 1980 | 26 | George Cumby | LB | GB · Green Bay Packers | 1976–79 |
| 1978 | 20 | Elvis Peacock | RB | LAR · Los Angeles Rams | 1974–77 |
| 1976 | 1 | Lee Roy Selmon | DT | TB · Tampa Bay Buccaneers | 1972–75 |
| 1976 | 4 | Joe Washington | RB | SD · San Diego Chargers | 1972–75 |
| 1976 | 11 | Billy Brooks | WR | CIN · Cincinnati Bengals | 1973–75 |
| 1970 | 6 | Steve Zabel | TE | PHI · Philadelphia Eagles | 1967–69 |
| 1970 | 13 | Jim Files | LB | NYG · New York Giants | 1967–69 |
| 1970 | 19 | Steve Owens | RB | DET · Detroit Lions | 1967–69 |
| 1969 | 25 | Eddie Hinton | WR | BAL · Baltimore Colts | 1966–68 |
| 1966 | 8 | Carl McAdams | LB | STL · St. Louis Cardinals | 1963–65 |
| 1964 | 12 | Joe Don Looney | HB | NYG · New York Giants | 1962 |
| 1959 | 5 | Dave Baker | QB | SF · San Francisco 49ers | 1957–58 |
| 1957 | 10 | Jerry Tubbs | C | CHI · Chicago Cardinals | 1954–56 |
| 1955 | 2 | Max Boydston | TE | CHI · Chicago Cardinals | 1951–54 |
| 1955 | 13 | Kurt Burris | C | CLE · Cleveland Browns | 1951–54 |
| 1953 | 2 | Billy Vessels | HB | BAL · Baltimore Colts | 1950–52 |
| 1951 | 4 | Leon Heath | FB | WAS · Washington Redskins | 1948–50 |
| 1950 | 6 | George Thomas | HB | WAS · Washington Redskins | 1946–49 |
| 1950 | 12 | Stan West | G | LAR · Los Angeles Rams | 1946–49 |
The honor roll
Named by the NFL season, not the year the game was played. Twelve for Trent Williams. Five each for Lane Johnson and CeeDee Lamb.
125 selections
| Season | Player | Pos | Team |
|---|---|---|---|
| 2025 | Nik BonittoRoster | OLB | Denver Broncos |
| 2025 | Creed HumphreyRoster | OL | Kansas City Chiefs |
| 2025 | CeeDee LambRoster | WR | Dallas Cowboys |
| 2025 | Trent WilliamsRoster | OT | San Francisco 49ers |
| 2024 | Nik BonittoRoster | OLB | Denver Broncos |
| 2024 | Creed HumphreyRoster | OL | Kansas City Chiefs |
| 2024 | Lane JohnsonRoster | OL | Philadelphia Eagles |
| 2024 | CeeDee LambRoster | WR | Dallas Cowboys |
| 2024 | Baker MayfieldRoster | QB | Tampa Bay Buccaneers |
| 2024 | Marvin Mims Jr.Roster | RET | Denver Broncos |
| 2024 | Joe Mixon | RB | Houston Texans |
| 2023 | Creed HumphreyRoster | OL | Kansas City Chiefs |
| 2023 | Jalen HurtsRoster | QB | Philadelphia Eagles |
| 2023 | Lane JohnsonRoster | OL | Philadelphia Eagles |
| 2023 | CeeDee LambRoster | WR | Dallas Cowboys |
| 2023 | Baker MayfieldRoster | QB | Tampa Bay Buccaneers |
| 2023 | Marvin Mims Jr.Roster | RET | Denver Broncos |
| 2023 | Trent WilliamsRoster | OT | San Francisco 49ers |
| 2022 | Mark AndrewsRoster | TE | Baltimore Ravens |
| 2022 | Orlando Brown Jr.Roster | OL | Kansas City Chiefs |
| 2022 | Creed HumphreyRoster | OL | Kansas City Chiefs |
| 2022 | Jalen HurtsRoster | QB | Philadelphia Eagles |
| 2022 | CeeDee LambRoster | WR | Dallas Cowboys |
| 2022 | Tress WayRoster | P | Washington Commanders |
| 2022 | Trent WilliamsRoster | OT | San Francisco 49ers |
| 2021 | Mark AndrewsRoster | TE | Baltimore Ravens |
| 2021 | Orlando Brown Jr.Roster | OL | Kansas City Chiefs |
| 2021 | CeeDee LambRoster | WR | Dallas Cowboys |
| 2021 | Joe Mixon | RB | Cincinnati Bengals |
| 2021 | Kyler MurrayRoster | QB | Arizona Cardinals |
| 2021 | Trent WilliamsRoster | OT | San Francisco 49ers |
| 2020 | Orlando Brown Jr.Roster | OL | Baltimore Ravens |
| 2020 | Kyler MurrayRoster | QB | Arizona Cardinals |
| 2020 | Trent WilliamsRoster | OT | San Francisco 49ers |
| 2019 | Mark AndrewsRoster | TE | Baltimore Ravens |
| 2019 | Orlando Brown Jr.Roster | OL | Baltimore Ravens |
| 2019 | Lane JohnsonRoster | OL | Philadelphia Eagles |
| 2019 | Tress WayRoster | P | Washington |
| 2018 | Lane JohnsonRoster | OL | Philadelphia Eagles |
| 2018 | Trent WilliamsRoster | OT | Washington |
| 2017 | Lane JohnsonRoster | OL | Philadelphia Eagles |
| 2017 | Gerald McCoy | DT | Tampa Bay Buccaneers |
| 2017 | Trent WilliamsRoster | OT | Washington |
| 2016 | Gerald McCoy | DL | Tampa Bay Buccaneers |
| 2016 | DeMarco Murray | RB | Tennessee Titans |
| 2016 | Trent WilliamsRoster | OT | Washington |
| 2015 | Gerald McCoy | DT | Tampa Bay Buccaneers |
| 2015 | Adrian Peterson | RB | Minnesota Vikings |
| 2015 | Trent WilliamsRoster | OT | Washington |
| 2014 | Gerald McCoy | DT | Tampa Bay Buccaneers |
| 2014 | DeMarco Murray | RB | Dallas Cowboys |
| 2014 | Trent WilliamsRoster | OT | Washington |
| 2013 | Gerald McCoy | DT | Tampa Bay Buccaneers |
| 2013 | Adrian Peterson | RB | Minnesota Vikings |
| 2013 | Trent WilliamsRoster | OT | Washington |
| 2012 | Jermaine Gresham | TE | Cincinnati Bengals |
| 2012 | Gerald McCoy | DT | Tampa Bay Buccaneers |
| 2012 | Adrian Peterson | RB | Minnesota Vikings |
| 2012 | Trent WilliamsRoster | OT | Washington |
| 2011 | Davin Joseph | OL | Tampa Bay Buccaneers |
| 2011 | Jermaine Gresham | TE | Cincinnati Bengals |
| 2010 | Adrian Peterson | RB | Minnesota Vikings |
| 2009 | Adrian Peterson | RB | Minnesota Vikings |
| 2008 | Adrian Peterson | RB | Minnesota Vikings |
| 2008 | Jammal Brown | OL | New Orleans Saints |
| 2008 | Davin Joseph | OL | Tampa Bay Buccaneers |
| 2007 | Adrian Peterson | RB | Minnesota Vikings |
| 2007 | Roy Williams | DB | Dallas Cowboys |
| 2007 | Tommie Harris | DT | Chicago Bears |
| 2006 | Roy Williams | DB | Dallas Cowboys |
| 2006 | Tommie Harris | DT | Chicago Bears |
| 2006 | Jammal Brown | OL | New Orleans Saints |
| 2005 | Roy Williams | DB | Dallas Cowboys |
| 2005 | Tommie Harris | DT | Chicago Bears |
| 2004 | Roy Williams | DB | Dallas Cowboys |
| 2003 | Roy Williams | DB | Dallas Cowboys |
| 2000 | Stephen Alexander | TE | Washington |
| 1996 | Keith Jackson | TE | Green Bay Packers |
| 1992 | Keith Jackson | TE | Miami Dolphins |
| 1990 | Keith Jackson | TE | Philadelphia Eagles |
| 1989 | Keith Jackson | TE | Philadelphia Eagles |
| 1988 | Keith Jackson | TE | Philadelphia Eagles |
| 1988 | Scott Case | DB | Atlanta Falcons |
| 1984 | Lee Roy Selmon | DE | Tampa Bay Buccaneers |
| 1983 | Lee Roy Selmon | DE | Tampa Bay Buccaneers |
| 1983 | Greg Pruitt | RB | Los Angeles Raiders |
| 1982 | Lee Roy Selmon | DE | Tampa Bay Buccaneers |
| 1982 | Billy Sims | RB | Detroit Lions |
| 1982 | Tony Peters | DB | Washington |
| 1981 | Lee Roy Selmon | DE | Tampa Bay Buccaneers |
| 1981 | Billy Sims | RB | Detroit Lions |
| 1980 | Lee Roy Selmon | DE | Tampa Bay Buccaneers |
| 1980 | Billy Sims | RB | Detroit Lions |
| 1980 | Kenny King | RB | Oakland Raiders |
| 1979 | Lee Roy Selmon | DE | Tampa Bay Buccaneers |
| 1979 | Joe Washington | RB | Baltimore Colts |
| 1977 | Greg Pruitt | RB | Cleveland Browns |
| 1976 | Greg Pruitt | RB | Cleveland Browns |
| 1976 | Mike Thomas | RB | Washington |
| 1974 | Greg Pruitt | RB | Cleveland Browns |
| 1973 | Greg Pruitt | RB | Cleveland Browns |
| 1971 | Steve Owens | RB | Detroit Lions |
| 1969 | Ralph Neely | OL | Dallas Cowboys |
| 1968 | Bobby Boyd | DB | Baltimore Colts |
| 1967 | Ralph Neely | OL | Dallas Cowboys |
| 1965 | Tommy McDonald | WR | Los Angeles Rams |
| 1964 | Bobby Boyd | DB | Baltimore Colts |
| 1963 | Clendon Thomas | LS | Pittsburgh Steelers |
| 1962 | Tommy McDonald | WR | Philadelphia Eagles |
| 1962 | Jerry Tubbs | LB | Dallas Cowboys |
| 1961 | Tommy McDonald | WR | Philadelphia Eagles |
| 1961 | Billy Krisher | G | Dallas Texans |
| 1961 | Dennit Morris | LB | Houston Oilers |
| 1960 | Tommy McDonald | WR | Philadelphia Eagles |
| 1959 | Dave Baker | DB | San Francisco 49ers |
| 1958 | Tommy McDonald | WR | Philadelphia Eagles |
| 1956 | Jim Weatherall | T | Philadelphia Eagles |
| 1955 | Jim Weatherall | T | Philadelphia Eagles |
| 1952 | Stan West | G | Los Angeles Rams |
| 1951 | Stan West | G | Los Angeles Rams |
| 1942 | Frank Ivy | E | Chicago Cardinals |
| 1942 | Bob Seymour | B | Washington |
| 1942 | Marvin Whited | G | Washington |
| 1941 | Hal Lahar | G | Chicago Bears |
| 1940 | John Shirk | E | Chicago Cardinals |
The ledger
All-time records, Canton, and the hardware still walking into NFL buildings this week.
45
On NFL rosters
Active, IR, and practice squad · Oct. 2, 2026
5
No. 1 overall picks
Selmon · Sims · Bradford · Mayfield · Murray
34
Super Bowl champions
Alumni who finished their careers in Norman
3
Week 1 starting QBs
Hurts · Mayfield · Murray
296
yds
01 · Nov. 4, 2007 vs. Chargers
Adrian Peterson
Still the NFL record. 30 carries, three scores, in Minneapolis.
14,918
yds
02 · 2007–2021
Adrian Peterson
Fifth all-time. 2012 NFL MVP, Offensive Player of the Year, and Comeback Player of the Year — in the same season.
66,876
yds
03 · Through 2025
Mayfield, Murray, Hurts
More than 27,000 yards ahead of every other school’s quarterbacks from that draft window.
12
PB
04 · 2012–2025
Trent Williams
Five-time All-Pro. Still the left tackle every NFC West edge has to scheme for.
3
rings
05 · LIV, LVII, LVIII
James Winchester & Blake Bell
Winchester is still snapping in Kansas City. Lane Johnson and Creed Humphrey have two apiece.
5
AP
06 · Humphrey, Mims, Bonitto, Johnson, Lamb
Oklahoma, 2024
Most of any college that year. Humphrey went first-team again in 2025.
130
picks
07 · Including seven in 2026
2000–2026
R Mason Thomas (2nd, Chiefs) was the highest Sooner defensive pick since 2020.
LIX
MVP
08 · Feb. 9, 2025 · Eagles 40, Chiefs 22
Jalen Hurts
One season in Norman. A Lombardi and a Pete Rozelle Trophy in midnight green.
Canton
The top
MVP
This roster
Active, IR, and practice-squad Sooners
Largest Sooner colonies right now
45 players
| OU | ||||
|---|---|---|---|---|
Anton Harrison #77 | Jacksonville Jaguars | OL | Active | 2020–22 |
Baker Mayfield #6 | Tampa Bay Buccaneers | QB | Active | 2015–17 |
Ben Powers #74 | Denver Broncos | G | Active | 2016–18 |
Billy Bowman Jr. #33 | Atlanta Falcons | S | Active | 2021–24 |
Brayden Willis #9 | San Francisco 49ers | TE | Active | 2018–22 |
Brian Asamoah II #41 | Atlanta Falcons | LB | PS | 2019–21 |
CeeDee Lamb #88 | Dallas Cowboys | WR | Active | 2017–19 |
Creed Humphrey #52 | Kansas City Chiefs | C | Active | 2018–20 |
Damonic Williams #96 | Arizona Cardinals | DT | PS | 2024–25 |
Danny Stutsman #47 | New Orleans Saints | LB | Active | 2021–24 |
Deion Burks #80 | Indianapolis Colts | WR | Active | 2024–25 |
Eric Gray | Cleveland Browns | RB | PS | 2020–22 |
Ethan Downs #40 | Kansas City Chiefs | DE | IR | 2021–24 |
Febechi Nwaiwu #64 | Houston Texans | OG | Active | 2024–25 |
Gracen Halton #93 | San Francisco 49ers | DT | Active | 2022–25 |
Jalen Hurts #1 | Philadelphia Eagles | QB | Active | 2019 |
Jalen Redmond #61 | Minnesota Vikings | DT | Active | 2018–22 |
James Winchester #41 | Kansas City Chiefs | LS | Active | 2008–11 |
Jaren Kanak #81 | Tennessee Titans | TE | IR | 2022–25 |
Jaydn Ott #39 | Kansas City Chiefs | RB | PS | 2025 |
Jonah Laulu #96 | Las Vegas Raiders | DT | Active | 2022–23 |
Kendal Daniels #53 | Atlanta Falcons | ILB | Active | 2025 |
Kenneth Murray #50 | Houston Texans | LB | PS | 2017–19 |
Kyler Murray #1 | Minnesota Vikings | QB | Active | 2017–18 |
Lane Johnson #65 | Philadelphia Eagles | OT | Active | 2009–12 |
Mark Andrews #89 | Baltimore Ravens | TE | Active | 2014–17 |
Marquise Brown #0 | Philadelphia Eagles | WR | Active | 2017–18 |
Marvin Mims Jr. #19 | Denver Broncos | WR | Active | 2020–22 |
Neville Gallimore #90 | Chicago Bears | DT | Active | 2016–19 |
Nik Bonitto #15 | Denver Broncos | OLB | Active | 2018–21 |
Ogbo Okoronkwo #59 | San Francisco 49ers | DE | Active | 2014–17 |
Orlando Brown Jr. #75 | Cincinnati Bengals | OT | Active | 2015–17 |
R Mason Thomas #51 | Kansas City Chiefs | DE | Active | 2022–25 |
Rhamondre Stevenson #38 | New England Patriots | RB | Active | 2019–20 |
Robert Spears-Jennings #28 | Pittsburgh Steelers | S | Active | 2022–25 |
Samaje Perine #34 | Cincinnati Bengals | RB | Active | 2014–16 |
Sterling Shepard | New York Jets | WR | PS | 2013–15 |
Tony Jefferson #23 | Los Angeles Chargers | S | Active | 2010–12 |
Trace Ford #48 | New York Giants | OLB | PS | 2023–24 |
Tre Brown #30 | New York Jets | CB | IR | 2017–20 |
Trent Williams #71 | San Francisco 49ers | T | Active | 2006–09 |
Tress Way #10 | Washington Commanders | P | Active | 2009–12 |
Tyler Guyton #60 | Dallas Cowboys | OT | Active | 2022–23 |
Walter Rouse #72 | New England Patriots | OG | Active | 2023 |
Wanya Morris #64 | Dallas Cowboys | OT | PS | 2021–22 |
nflBox score · 5 min
Chicago 27, Philadelphia 7. Case Keenum threw two touchdowns and ran one in. Lane Johnson started. Marquise Brown was inactive.
nflBox score · 4 min
Jacksonville 35, New England 6. Trevor Lawrence threw three touchdowns. Rhamondre Stevenson ran for 22. Anton Harrison started.
nflBox score · 5 min
Denver 30, Los Angeles 26. The Broncos trailed 16–0 at the half. Nik Bonitto had a sack. Marvin Mims was inactive.
nflBox score · 4 min
Minnesota 23, Tampa Bay 16. Kyler Murray threw for 168. Baker Mayfield threw for 217, then left with a dislocated thumb.
nflBox score · 4 min
Kansas City 24, Miami 10. Patrick Mahomes was 20-of-24. R Mason Thomas had the only Sooner line on the sheet.
nflSunday · 4 min
Sunday’s Sooners are not on one channel. The color on your county decides whether you get Tampa, Miami, Rio, or Indianapolis.
nflBox score · 5 min
Atlanta 35, Green Bay 14. Bijan Robinson ran for 194. Billy Bowman Jr. and Kendal Daniels were the only Sooners on the field.
nflBox score · 5 min
Baker Mayfield went 23-of-28 for 216 yards in Cincinnati and still lost. Samaje Perine and Orlando Brown Jr. opened 1–0. The football on the grass is the column.
nflKickoff · 6 min
Jalen Hurts, Baker Mayfield, and Kyler Murray all start Week 1 of the 2026 NFL season. Norman still runs the league at quarterback.
nflRoster · 5 min
Hurts, Hollywood Brown, and Lane Johnson give the Eagles the loudest Sooner trio in football — and a Week 1 date with Washington.
nflTrench · 4 min
Creed Humphrey, R Mason Thomas, and a long snapper named Winchester make Kansas City the most crowded OU outpost in the NFL.
Games fielding Sooners
NEPatriots
Rhamondre Stevenson · Walter Rouse
at
BUFBills
No Sooners on roster
Highmark Stadium, Orchard Park
NYJJets
Tre Brown · Sterling Shepard
at
CHIBears
Neville Gallimore
Soldier Field, Chicago
JAXJaguars
Anton Harrison
at
CINBengals
Orlando Brown Jr. · Samaje Perine
Paycor Stadium, Cincinnati
ARICardinals
Damonic Williams
at
NYGGiants
Trace Ford
MetLife Stadium, East Rutherford
LARRams
No Sooners on roster
at
PHIEagles
Jalen Hurts · Marquise Brown · Lane Johnson
Lincoln Financial Field, Philadelphia
Hurts, Brown, and Johnson host the Rams.
GBPackers
No Sooners on roster
at
TBBuccaneers
Baker Mayfield
Raymond James Stadium, Tampa
TENTitans
Jaren Kanak
at
BALRavens
Mark Andrews
M&T Bank Stadium, Baltimore
DALCowboys
CeeDee Lamb · Tyler Guyton · Wanya Morris
at
HOUTexans
Febechi Nwaiwu · Kenneth Murray
NRG Stadium, Houston
MIADolphins
No Sooners on roster
at
MINVikings
Kyler Murray · Jalen Redmond
U.S. Bank Stadium, Minneapolis
DENBroncos
Nik Bonitto · Marvin Mims Jr. · Ben Powers
at
SF49ers
Trent Williams · Gracen Halton · Ogbo Okoronkwo · Brayden Willis
Levi's Stadium, Santa Clara
KCChiefs
Creed Humphrey · Ethan Downs · Jaydn Ott · R Mason Thomas · James Winchester
at
LVRaiders
Jonah Laulu
Allegiant Stadium, Las Vegas
LACChargers
Tony Jefferson
at
SEASeahawks
No Sooners on roster
Lumen Field, Seattle
INDColts
Deion Burks
at
WASCommanders
Tress Way
Tottenham Hotspur Stadium, London
London. Burks at Way.
ATLFalcons
Billy Bowman Jr. · Kendal Daniels · Brian Asamoah II
at
NOSaints
Danny Stutsman
Caesars Superdome, New Orleans
Monday night. Bowman, Daniels, and Asamoah at Stutsman.