Canton
Pro Football Hall of Fame
- Lee Roy Selmon, 1995 — 1979 Defensive Player of the Year, Buccaneers’ original No. 1
- Tommy McDonald, 1998 — six Pro Bowls, 1960 NFL champion, led the league in yards and scores in 1961

National Football League
Forty-eight former Sooners as of Oct. 3, 2026 — active, injured reserve, practice squad, and three free agents, including three starting quarterbacks.
48on the board
Week 7 · 2026
BYE at BUF
BYE at JAX
BYE at LAC
BYE at WAS
NE at CHI
Thu, Oct 22, 8:15 PM ET · Final
PIT at NO
Sun, Oct 25, 9:30 AM ET · Scheduled
SF at ATL
Sun, Oct 25, 1:00 PM ET · Scheduled
CIN at BAL
Sun, Oct 25, 1:00 PM ET · Scheduled
TB at CAR
Sun, Oct 25, 1:00 PM ET · Scheduled
NYG at HOU
Sun, Oct 25, 1:00 PM ET · Scheduled
IND at MIN
Sun, Oct 25, 1:00 PM ET · Scheduled
MIA at NYJ
Sun, Oct 25, 1:00 PM ET · Scheduled
CLE at TEN
Sun, Oct 25, 1:00 PM ET · Scheduled
DEN at ARI
Sun, Oct 25, 4:05 PM ET · Scheduled
GB at DET
Sun, Oct 25, 4:25 PM ET · Scheduled
LAR at LV
Sun, Oct 25, 4:25 PM ET · Scheduled
KC at SEA
Sun, Oct 25, 8:20 PM ET · Scheduled
DAL at PHI
Mon, Oct 26, 8:15 PM ET · Scheduled
| Name | Team | Pos | Status |
|---|---|---|---|
| Adrian Ealy | — | OT | Inactive |
| Amani Bledsoe | — | DL | Inactive |
| Andrew Raym | — | C | Inactive |
| Anton Harrison77 | JAX | OT | Injured Reserve |
| Austin Seibert | — | K | Inactive |
| Austin Stogner | — | TE | Inactive |
| Baker Mayfield6 | TB | QB | Active |
| Ben Powers74 | DEN | G | Active |
| Billy Bowman Jr.33 | ATL | CB | Active |
| Blake Bell | — | TE | Inactive |
| Bobby Evans | — | OT | Inactive |
| Brayden Willis9 | SF | TE | Active |
| Brian Asamoah II41 | ATL | LB | Practice Squad |
| C.J. Coldon Jr. | — | CB | Inactive |
| CeeDee Lamb88 | DAL | WR | Active |
| Chris Murray | — | OL | Inactive |
| Cody Ford | — | OT | Inactive |
| Creed Humphrey52 | KC | C | Active |
| Curtis Bolton III | — | LB | Inactive |
| Da'jon Terry | — | DE | Inactive |
| Damien Williams | — | RB | Inactive |
| Damonic Williams96 | ARI | DT | Practice Squad |
| Danny Stutsman28 | NO | LB | Active |
| DaShaun White | — | LB | Inactive |
| Dede Westbrook | — | WR | Inactive |
| Deion Burks80 | IND | WR | Active |
| Delarrin Turner-Yell | — | S | Inactive |
| Devante Bond | — | LB | Inactive |
| Drake Stoops | — | WR | Inactive |
| Eric Gray | — | RB | Inactive |
| Ethan Downs40 | KC | OLB | Injured Reserve |
| Febechi Nwaiwu64 | HOU | G | Active |
| Gabe Brkic | — | K | Inactive |
| Gracen Halton93 | SF | DT | Active |
| Hollywood Brown0 | PHI | WR | Active |
| Isaiah Coe | — | DL | Inactive |
| Isaiah Thomas | — | DE | Inactive |
| Jalen Hurts1 | PHI | QB | Injured Reserve |
| Jalen Redmond61 | MIN | DL | Active |
| James Winchester41 | KC | LS | Active |
| Jaren Kanak81 | TEN | TE | Injured Reserve |
| Jaydn Ott34 | KC | RB | Practice Squad |
| Jeremiah Hall | — | FB | Inactive |
| Joe Mixon | — | RB | Inactive |
| Jonah Laulu96 | LV | DT | Active |
| Jordan Phillips | — | DT | Inactive |
| Justin Broiles | — | DB | Inactive |
| Kendal Daniels53 | ATL | LB | Active |
| Kennedy Brooks | — | RB | Inactive |
| Kenneth Murray50 | HOU | LB | Practice Squad |
| Kyler Murray1 | MIN | QB | Active |
| Lane Johnson65 | PHI | OT | Active |
| Luke Elzinga | — | P | Inactive |
| Mark Andrews89 | BAL | TE | Active |
| Marquis Hayes | — | G | Inactive |
| Marvin Jones Jr. | — | DE | Inactive |
| Marvin Mims Jr.19 | DEN | WR | Active |
| McKade Mettauer | — | G | Inactive |
| Michael Tarquin | — | OT | Inactive |
| Michael Woods II | — | WR | Inactive |
| Neville Gallimore90 | CHI | DL | Active |
| Nik Bonitto15 | DEN | OLB | Active |
| Ogbo Okoronkwo59 | SF | DL | Active |
| Orlando Brown Jr.75 | CIN | OT | Active |
| Parnell Motley | — | CB | Inactive |
| Perrion Winfrey | — | DT | Inactive |
| R Mason Thomas51 | KC | DE | Active |
| Rhamondre Stevenson38 | NE | RB | Active |
| Robert Spears-Jennings28 | PIT | S | Active |
| Rondell Bothroyd | — | DE | Inactive |
| Ronnie Perkins | — | OLB | Inactive |
| Samaje Perine34 | CIN | RB | Active |
| Sterling Shepard87 | NYJ | WR | Practice Squad |
| Steven Parker | — | DB | Inactive |
| Tony Jefferson23 | LAC | S | Active |
| Trace Ford48 | NYG | OLB | Active |
| Tre Brown30 | NYJ | CB | Injured Reserve |
| Tre Norwood | — | DB | Inactive |
| Trent Williams71 | SF | OT | Active |
| Tress Way10 | WAS | P | Active |
| Tyler Guyton60 | DAL | OT | Active |
| Tyrese Robinson | — | G | Inactive |
| Walter Rouse72 | NE | OT | Active |
| Wanya Morris64 | DAL | OT | Practice Squad |
Anton HarrisonScrambled
JAX · OT · Scrambled
Scrambled
Billy Bowman Jr.Scrambled
ATL · CB · Scrambled
Scrambled
Ethan DownsScrambled
KC · OLB · Scrambled
Scrambled
Hollywood BrownScrambled
PHI · WR · Scrambled
Scrambled
Jalen HurtsScrambled
PHI · QB · Scrambled
Scrambled
Jaren KanakScrambled
TEN · TE · Scrambled
Scrambled
Kendal DanielsScrambled
ATL · LB · Scrambled
Scrambled
Lane JohnsonScrambled
PHI · OT · Scrambled
Scrambled
Tre BrownScrambled
NYJ · CB · Scrambled
Scrambled
Tyler GuytonScrambled
DAL · OT · Scrambled
Scrambled
2026REG
LAR · QB · 18.3 TD, 16.6 INT
NE · QB · 21.6 TD, 13.3 INT
HOU · QB · 15 TD, 2.8 INT
GB · QB · 18.3 TD, 11.1 INT
DAL · QB · 16.6 TD, 13.8 INT
KC · RB · 16.6 TD
ATL · RB · 11.1 TD
BUF · RB · 16.6 TD
BAL · RB · 11.6 TD
DET · RB · 11.6 TD
SEA · WR · 81.5 rec, 11.6 TD
NO · WR · 71.6 rec, 5.5 TD
DAL · WR · 79.9 rec, 11.1 TD
ATL · WR · 51.6 rec, 0 TD
GB · WR · 48.3 rec, 16.6 TD
BUF · OLB · 34.9 tackles
NO · DE · 33.2 tackles
MIN · OLB · 27.700000000000003 tackles
NE · LB · 33.2 tackles
DET · DE · 19.9 tackles
Mark Andrews
BAL · TE
Three-time Pro Bowl tight end and the Ravens’ red-zone constant.
Nik Bonitto
DEN · OLB
Edge rusher coming off a breakout sack season in Denver.
Marquise Brown
PHI · WR
Hollywood is back with Hurts. Lane Johnson retired on Oct. 6.
Creed Humphrey
KC · C
The best center in football and the heartbeat of KC’s line.
Jalen Hurts
PHI · QB
Super Bowl MVP running Philly’s offense — one year a Sooner, forever crimson.
Lane Johnson
RET · OT
Retired on Oct. 6, 2026, after 14 seasons. Six Pro Bowls and two Super Bowls.
CeeDee Lamb
DAL · WR
Dallas’s alpha receiver and a perennial 100-catch threat.
Baker Mayfield
TB · QB
Ruled out for Week 4 with a right thumb injury. He will not play against Green Bay. Expected to miss at least three weeks.
Kyler Murray
MIN · QB
Named Minnesota’s Week 1 starter over J.J. McCarthy.
Rhamondre Stevenson
NE · RB
Between-the-tackles lead back for the Patriots.
Trent Williams
SF · T
The Left Tackle. Still the standard on the 49ers’ edge.
The draft book
Fifty-one first-rounders, with the player taken just before and just after. McCoy and Williams went back to back in 2010.
The first round
Forty-nine Sooners were taken in the regular first round. Brian Bosworth, the No. 1 pick of the 1987 supplemental draft, is the 50th name on this board. Each pick, and Dwight Drane, is in the draft book.
Name on top, number below, stitched in the club colors. Mayfield is the Cleveland plate. Burris never played an NFL down, so his plate uses 51 from Norman.


















































50 picks
| Year | Pick | Player | Pos | Drafted by | OU |
|---|---|---|---|---|---|
| 2024 | 29 | On the 2026 roster | OT | DAL · Dallas Cowboys | 2022–23 |
| 2023 | 27 | On the 2026 roster | OT | JAX · Jacksonville Jaguars | 2020–22 |
| 2020 | 17 | On the 2026 roster | WR | DAL · Dallas Cowboys | 2017–19 |
| 2020 | 23 | On the 2026 roster | LB | LAC · Los Angeles Chargers | 2017–19 |
| 2019 | 1 | On the 2026 roster | QB | ARI · Arizona Cardinals | 2017–18 |
| 2019 | 25 | On the 2026 roster | WR | BAL · Baltimore Ravens | 2017–18 |
| 2018 | 1 | On the 2026 roster | QB | CLE · Cleveland Browns | 2015–17 |
| 2013 | 4 | On the 2026 roster | OT | PHI · Philadelphia Eagles | 2010–12 |
| 2010 | 1 | QB | STL · St. Louis Rams | 2007–09 | |
| 2010 | 3 | DT | TB · Tampa Bay Buccaneers | 2007–09 | |
| 2010 | 4 | On the 2026 roster | OT | WAS · Washington Redskins | 2006–09 |
| 2010 | 21 | TE | CIN · Cincinnati Bengals | 2006–08 | |
| 2007 | 7 | RB | MIN · Minnesota Vikings | 2004–06 | |
| 2006 | 23 | G | TB · Tampa Bay Buccaneers | 2002–05 | |
| 2005 | 13 | OT | NO · New Orleans Saints | 2001–04 | |
| 2005 | 22 | WR | BAL · Baltimore Ravens | 2001–04 | |
| 2004 | 14 | DT | CHI · Chicago Bears | 2001–03 | |
| 2003 | 28 | DB | TEN · Tennessee Titans | 1999–2002 | |
| 2002 | 8 | DB | DAL · Dallas Cowboys | 1999–2001 | |
| 2000 | 20 | OT | DET · Detroit Lions | 1998–99 | |
| 1996 | 5 | DE | NYG · New York Giants | 1992–95 | |
| 1988 | 5 | DB | CIN · Cincinnati Bengals | 1984–87 | |
| 1988 | 13 | TE | PHI · Philadelphia Eagles | 1984–87 | |
| 1987 | 1 | Supplemental draft, No. 1 | LB | SEA · Seattle Seahawks | 1984–86 |
| 1986 | 2 | DT | ATL · Atlanta Falcons | 1982–85 | |
| 1985 | 26 | RB | DEN · Denver Broncos | 1981–84 | |
| 1984 | 9 | DT | ATL · Atlanta Falcons | 1980–83 | |
| 1984 | 14 | LB | MIA · Miami Dolphins | 1980–83 | |
| 1981 | 13 | RB | MIA · Miami Dolphins | 1977–80 | |
| 1981 | 17 | DE | PIT · Pittsburgh Steelers | 1979–80 | |
| 1980 | 1 | RB | DET · Detroit Lions | 1975–79 | |
| 1980 | 26 | LB | GB · Green Bay Packers | 1976–79 | |
| 1978 | 20 | RB | LAR · Los Angeles Rams | 1974–77 | |
| 1976 | 1 | DT | TB · Tampa Bay Buccaneers | 1972–75 | |
| 1976 | 4 | RB | SD · San Diego Chargers | 1972–75 | |
| 1976 | 11 | WR | CIN · Cincinnati Bengals | 1973–75 | |
| 1970 | 6 | TE | PHI · Philadelphia Eagles | 1967–69 | |
| 1970 | 13 | LB | NYG · New York Giants | 1967–69 | |
| 1970 | 19 | RB | DET · Detroit Lions | 1967–69 | |
| 1969 | 25 | WR | BAL · Baltimore Colts | 1966–68 | |
| 1966 | 8 | LB | STL · St. Louis Cardinals | 1963–65 | |
| 1964 | 12 | HB | NYG · New York Giants | 1962 | |
| 1959 | 5 | QB | SF · San Francisco 49ers | 1957–58 | |
| 1957 | 10 | C | CHI · Chicago Cardinals | 1954–56 | |
| 1955 | 2 | TE | CHI · Chicago Cardinals | 1951–54 | |
| 1955 | 13 | C | CLE · Cleveland Browns | 1951–54 | |
| 1953 | 2 | HB | BAL · Baltimore Colts | 1950–52 | |
| 1951 | 4 | FB | WAS · Washington Redskins | 1948–50 | |
| 1950 | 6 | HB | WAS · Washington Redskins | 1946–49 | |
| 1950 | 12 | G | LAR · Los Angeles Rams | 1946–49 |
The ledger
All-time records, Canton, and the hardware still walking into NFL buildings this week.
45
On NFL rosters
Active, IR, and practice squad · Oct. 2, 2026
5
No. 1 overall picks
Selmon · Sims · Bradford · Mayfield · Murray
34
Super Bowl champions
Alumni who finished their careers in Norman
3
Week 1 starting QBs
Hurts · Mayfield · Murray
296
yds
01 · Nov. 4, 2007 vs. Chargers
Adrian Peterson
Still the NFL record. 30 carries, three scores, in Minneapolis.
14,918
yds
02 · 2007–2021
Adrian Peterson
Fifth all-time. 2012 NFL MVP, Offensive Player of the Year, and Comeback Player of the Year — in the same season.
66,876
yds
03 · Through 2025
Mayfield, Murray, Hurts
More than 27,000 yards ahead of every other school’s quarterbacks from that draft window.
12
PB
04 · 2012–2025
Trent Williams
Five-time All-Pro. Still the left tackle every NFC West edge has to scheme for.
3
rings
05 · LIV, LVII, LVIII
James Winchester & Blake Bell
Winchester is still snapping in Kansas City. Lane Johnson and Creed Humphrey have two apiece.
5
AP
06 · Humphrey, Mims, Bonitto, Johnson, Lamb
Oklahoma, 2024
Most of any college that year. Humphrey went first-team again in 2025.
130
picks
07 · Including seven in 2026
2000–2026
R Mason Thomas (2nd, Chiefs) was the highest Sooner defensive pick since 2020.
LIX
MVP
08 · Feb. 9, 2025 · Eagles 40, Chiefs 22
Jalen Hurts
One season in Norman. A Lombardi and a Pete Rozelle Trophy in midnight green.
Canton
The top
MVP
This roster
Active, IR, and practice-squad Sooners
Largest Sooner colonies right now
48 players
| OU | ||||
|---|---|---|---|---|
Jacksonville Jaguars | OL | IR | 2020–22 | |
Tampa Bay Buccaneers | QB | Active | 2015–17 | |
Ben Powers #74 | Denver Broncos | G | Active | 2016–18 |
Atlanta Falcons | CB | Active | 2021–24 | |
San Francisco 49ers | TE | Active | 2018–22 | |
Atlanta Falcons | LB | PS | 2019–21 | |
CeeDee Lamb #88 | Dallas Cowboys | WR | Active | 2017–19 |
Cody Ford #72 | Free agent | OT | Inactive | |
Kansas City Chiefs | C | Active | 2018–20 | |
Arizona Cardinals | DT | PS | 2024–25 | |
New Orleans Saints | LB | Active | 2021–24 | |
Deion Burks #80 | Indianapolis Colts | WR | Active | 2024–25 |
Eric Gray #41 | Cleveland Browns | RB | PS | 2020–22 |
Ethan Downs #40 | Kansas City Chiefs | DE | IR | 2021–24 |
Houston Texans | OG | Active | 2024–25 | |
San Francisco 49ers | DT | Active | 2022–25 | |
Philadelphia Eagles | QB | Active | 2019 | |
Minnesota Vikings | DT | Active | 2018–22 | |
Kansas City Chiefs | LS | Active | 2008–11 | |
Jaren Kanak #81 | Tennessee Titans | TE | IR | 2022–25 |
Jaydn Ott #39 | Kansas City Chiefs | RB | PS | 2025 |
Jonah Laulu #96 | Las Vegas Raiders | DT | Active | 2022–23 |
Atlanta Falcons | ILB | Active | 2025 | |
Houston Texans | LB | PS | 2017–19 | |
Minnesota Vikings | QB | Active | 2017–18 | |
Lane Johnson #65 | Retired | OT | Inactive | 2009–12 |
Mark Andrews #89 | Baltimore Ravens | TE | Active | 2014–17 |
Free agent | OG | Inactive | ||
Philadelphia Eagles | WR | Active | 2017–18 | |
Free agent | OLB | Inactive | ||
Denver Broncos | WR | Active | 2020–22 | |
Chicago Bears | DT | Active | 2016–19 | |
Nik Bonitto #15 | Denver Broncos | OLB | Active | 2018–21 |
San Francisco 49ers | DE | Active | 2014–17 | |
Cincinnati Bengals | OT | Active | 2015–17 | |
Kansas City Chiefs | DE | Active | 2022–25 | |
New England Patriots | RB | Active | 2019–20 | |
Pittsburgh Steelers | S | Active | 2022–25 | |
Cincinnati Bengals | RB | Active | 2014–16 | |
New York Jets | WR | PS | 2013–15 | |
Los Angeles Chargers | S | Active | 2010–12 | |
Trace Ford #48 | New York Giants | OLB | PS | 2023–24 |
Tre Brown #30 | New York Jets | CB | IR | 2017–20 |
San Francisco 49ers | T | Active | 2006–09 | |
Tress Way #10 | Washington Commanders | P | Active | 2009–12 |
Tyler Guyton #60 | Dallas Cowboys | OT | Active | 2022–23 |
Walter Rouse #72 | New England Patriots | OG | Active | 2023 |
Wanya Morris #64 | Dallas Cowboys | OT | PS | 2021–22 |
nflBox score · 4 min
Broncos 17, Seahawks 14 in overtime. Wil Lutz kicked a 53-yard field goal. Nik Bonitto forced a fumble and split a sack.
nflBox score · 4 min
Jaguars 19, Eagles 17. Cam Little kicked a 57-yard field goal as time expired. Jalen Hurts was 21-of-40 for 220 yards and a touchdown. Marquise Brown did not play.
nflBox score · 3 min
Packers 31, Bears 7. Jordan Love completed 25 passes for 367 yards and two touchdowns. Neville Gallimore had one tackle.
nflBox score · 3 min
Bengals 31, Dolphins 24. Joe Burrow threw four touchdowns. Samaje Perine ran for 68 yards and caught a 6-yard score.
nflBox score · 3 min
Patriots 45, Raiders 17. Drake Maye threw four touchdowns and ran one in. Rhamondre Stevenson scored from 5 yards.
nflBox score · 3 min
Vikings 23, Saints 13. Kyler Murray was 24-of-30 for 229 yards and a touchdown. Danny Stutsman had nine tackles.
nflBox score · 3 min
Jets 17, Browns 12. Cleveland had 198 net yards. Braelon Allen ran for 116 yards and a touchdown.
nflBox score · 3 min
Steelers 34, Colts 22. Daniel Jones was 24-of-44 for 267 yards. Deion Burks did not catch a pass.
nflBox score · 2 min
Texans 26, Titans 3. C.J. Stroud threw for 261 yards. Woody Marks ran for 62.
nflBox score · 3 min
Giants 27, Commanders 27, overtime. Malik Nabers caught a 17-yard touchdown to send it there. The clock then ran out.
nflBox score · 4 min
Buccaneers 24, Cowboys 16. Bucky Irving ran for 165 yards. Baker Mayfield did not play. CeeDee Lamb caught two passes for 9 yards.
nflBox score · 4 min
Falcons 45, Saints 24. Bijan Robinson ran for 145 yards and two scores. Billy Bowman Jr. and Kendal Daniels are on the tackle sheet. Danny Stutsman had five.
nflBox score · 4 min
Colts 30, Commanders 13. The only finished game in the early window. Deion Burks caught one pass. Tress Way punted five times.
nflBox score · 5 min
Chicago 27, Philadelphia 7. Case Keenum threw two touchdowns and ran one in. Lane Johnson started. Marquise Brown was inactive.
nflBox score · 4 min
Jacksonville 35, New England 6. Trevor Lawrence threw three touchdowns. Rhamondre Stevenson ran for 22. Anton Harrison started.
nflBox score · 5 min
Denver 30, Los Angeles 26. The Broncos trailed 16–0 at the half. Nik Bonitto had a sack. Marvin Mims was inactive.
nflBox score · 4 min
Minnesota 23, Tampa Bay 16. Kyler Murray threw for 168. Baker Mayfield threw for 217, then left with a dislocated thumb.
nflBox score · 4 min
Kansas City 24, Miami 10. Patrick Mahomes was 20-of-24. R Mason Thomas had the only Sooner line on the sheet.
nflSunday · 4 min
Sunday’s Sooners are not on one channel. The color on your county decides whether you get Tampa, Miami, Rio, or Indianapolis.
nflBox score · 5 min
Atlanta 35, Green Bay 14. Bijan Robinson ran for 194. Billy Bowman Jr. and Kendal Daniels were the only Sooners on the field.
nflBox score · 5 min
Baker Mayfield went 23-of-28 for 216 yards in Cincinnati and still lost. Samaje Perine and Orlando Brown Jr. opened 1–0. The football on the grass is the column.
nflKickoff · 6 min
Jalen Hurts, Baker Mayfield, and Kyler Murray all start Week 1 of the 2026 NFL season. Norman still runs the league at quarterback.
nflRoster · 5 min
Hurts, Hollywood Brown, and Lane Johnson give the Eagles the loudest Sooner trio in football — and a Week 1 date with Washington.
nflTrench · 4 min
Creed Humphrey, R Mason Thomas, and a long snapper named Winchester make Kansas City the most crowded OU outpost in the NFL.
Games fielding Sooners
No upcoming games in this window.